Course Matrix
Year One – Semester by course in level 1
Semester 1 | Semester 2 | ||||
Code | Name | Credits | Code | Name | Credits |
MBA511 | Operations Management | 4 | MBA521 | Crafting and Executing Strategy | 4 |
MBA512 | Global Business | 4 | MBA522 | Understanding Business | 4 |
MBA513 | Intercultural Management | 4 | MBA523 | Contemporary Marketing | 4 |
MBA514 | Decision Making for Management | 4 | MBA524 | Business, Government & Society | 4 |
MBA515 | Advanced Research Methods | 4 | MBA525 | The Economics of Organization and Strategy | 4 |
MBA500(a) | Seminar | 1 | MBA500(b) | Seminar | 1 |
Year 2 – Semester by course in level 2
Semester 1 | Semester 2 | ||||
Code | Name | Credits | Code | Name | Credits |
MPH611 | International Financial Management | 4 | MBA600 | Dissertation | 3 |
MBA612 | E Commerce | 4 |
|
|
|
MBA613 | Economics of Corruption | 4 |
|
|
|
MBA614 | Fundamentals of Investment | 4 |
|
|
|
MBA615 | Management Consulting | 4 |
|
|
|
MBA500(c) | Seminar | 1 |
|
|
|